doenerfritze.2648
Weekly Raid Encounter Clear History
This is the weekly raid encounter clear history for doenerfritze.2648. The most recent weeks are at the top. Occasionally due to API glitches, server downtime or when an encounter was cleared compared to when data was refreshed, there may be encounter clears which are not recorded below. Important note.
| Start of Week | Icebrood Saga | Icebrood Saga | End of Dragons | End of Dragons | Other Encounters | Other Encounters | |||||||||||||||||||
| Shiverpeak Pass | Fraenir of Jormag | The Voice and The Claw | Whisper of Jormag | Boneskinner | Cold War | Aetherblade Hideout | Aetherblade Hideout (CM) | Xunlai Jade Junkyard | Xunlai Jade Junkyard (CM) | Kaineng Overlook | Kaineng Overlook (CM) | Harvest Temple | Harvest Temple (CM) | Old Lion's Court | Old Lion's Court (CM) | Cosmic Observatory | Cosmic Observatory (CM) | Temple of Febe | Temple of Febe (CM) | Guardian's Glade | Guardian's Glade (CM) | ||||
| 2026-05-04 | 2/6 | 0/8 | 0/8 | ||||||||||||||||||||||
| 2026-04-27 | 2/6 | 0/8 | 0/8 | ||||||||||||||||||||||
| 2026-04-20 | n/a | 6/8 | 5/8 | ||||||||||||||||||||||
| 2026-04-13 | n/a | 0/8 | 0/8 | ||||||||||||||||||||||
| 2026-04-06 | n/a | 0/8 | 0/8 | ||||||||||||||||||||||
| 2026-03-30 | n/a | 0/8 | 0/8 | ||||||||||||||||||||||
| 2026-03-23 | n/a | 0/8 | 1/8 | ||||||||||||||||||||||
| 2026-03-16 | n/a | 0/8 | 3/8 | ||||||||||||||||||||||
| 2026-03-09 | n/a | 0/8 | 1/8 | ||||||||||||||||||||||
| 2026-03-02 | n/a | 0/8 | 2/8 | ||||||||||||||||||||||
| 2026-02-23 | n/a | 0/8 | 1/8 | ||||||||||||||||||||||
| 2026-02-16 | n/a | 0/8 | 1/8 | ||||||||||||||||||||||
| 2026-02-09 | n/a | 0/8 | 1/8 | ||||||||||||||||||||||
| 2026-02-02 | n/a | 4/8 | 5/8 | ||||||||||||||||||||||
| 2026-01-26 | n/a | 0/8 | 0/8 | ||||||||||||||||||||||
| 2026-01-19 | n/a | 0/8 | 0/8 | ||||||||||||||||||||||
| 2026-01-12 | n/a | 0/8 | 0/8 | ||||||||||||||||||||||
| 2026-01-05 | n/a | 0/8 | 0/8 | ||||||||||||||||||||||
| 2025-12-29 | n/a | 0/8 | 0/8 | ||||||||||||||||||||||
| 2025-12-22 | n/a | 0/8 | 0/8 | ||||||||||||||||||||||
| 2025-12-15 | n/a | 1/8 | 1/8 | ||||||||||||||||||||||
| 2025-12-08 | n/a | 0/8 | 0/8 | ||||||||||||||||||||||
| 2025-12-01 | n/a | 0/8 | 0/8 | ||||||||||||||||||||||
| 2025-11-24 | n/a | 0/8 | 0/8 | ||||||||||||||||||||||
| 2025-11-17 | n/a | 0/8 | 0/8 | ||||||||||||||||||||||
| 2025-11-10 | n/a | 2/8 | 0/8 | ||||||||||||||||||||||
| 2025-11-03 | n/a | 0/8 | 0/8 | ||||||||||||||||||||||
| 2025-10-27 | n/a | 0/8 | 0/8 | ||||||||||||||||||||||
| 2025-10-20 | n/a | 0/8 | 0/8 | ||||||||||||||||||||||
| 2025-10-13 | n/a | 0/8 | 0/8 | ||||||||||||||||||||||
| 2025-10-06 | n/a | 0/8 | 0/8 | ||||||||||||||||||||||
| 2025-09-29 | n/a | 0/8 | 0/8 | ||||||||||||||||||||||
| 2025-09-22 | n/a | 0/8 | 0/8 | ||||||||||||||||||||||
| 2025-09-15 | n/a | 0/8 | 0/8 | ||||||||||||||||||||||
| 2025-09-08 | n/a | 0/8 | 0/8 | ||||||||||||||||||||||
| 2025-09-01 | n/a | 0/8 | 0/8 | ||||||||||||||||||||||
| 2025-08-25 | n/a | 0/8 | 0/8 | ||||||||||||||||||||||
| 2025-08-18 | n/a | 0/8 | 0/8 | ||||||||||||||||||||||
| 2025-08-11 | n/a | 0/8 | 0/8 | ||||||||||||||||||||||
| 2025-08-04 | n/a | 0/8 | 0/8 | ||||||||||||||||||||||
| 2025-07-28 | n/a | 0/8 | 0/8 | ||||||||||||||||||||||
| 2025-07-21 | n/a | 0/8 | 0/8 | ||||||||||||||||||||||
| 2025-07-14 | n/a | 8/8 | 5/8 | ||||||||||||||||||||||
| 2025-07-07 | n/a | 0/8 | 0/8 | ||||||||||||||||||||||
| 2025-06-30 | n/a | 0/8 | 0/8 | ||||||||||||||||||||||
| 2025-06-23 | n/a | 0/8 | 0/8 | ||||||||||||||||||||||
| 2025-06-16 | n/a | 8/8 | 6/8 | ||||||||||||||||||||||
| 2025-06-09 | n/a | 3/8 | 1/8 | ||||||||||||||||||||||
| 2025-06-02 | n/a | 3/8 | 2/8 | ||||||||||||||||||||||
| 2025-05-26 | n/a | 0/8 | 0/6 | ||||||||||||||||||||||
| 2025-05-19 | n/a | 0/8 | 0/6 | ||||||||||||||||||||||
| 2025-05-12 | n/a | 1/8 | 1/6 | ||||||||||||||||||||||
| 2025-05-05 | n/a | 6/8 | 4/6 | ||||||||||||||||||||||
| 2025-04-28 | n/a | 3/8 | 4/6 | ||||||||||||||||||||||
| 2025-04-21 | n/a | 0/8 | 0/6 | ||||||||||||||||||||||
| 2025-04-14 | n/a | 0/8 | 0/6 | ||||||||||||||||||||||
| 2025-04-07 | n/a | 1/8 | 2/6 | ||||||||||||||||||||||
| 2025-03-31 | n/a | 0/8 | 0/6 | ||||||||||||||||||||||
| 2025-03-24 | n/a | 0/8 | 0/6 | ||||||||||||||||||||||
| 2025-03-17 | n/a | 0/8 | 0/6 | ||||||||||||||||||||||
| 2025-03-10 | n/a | 0/8 | 0/6 | ||||||||||||||||||||||
| 2025-03-03 | n/a | 0/8 | 0/6 | ||||||||||||||||||||||
| 2025-02-24 | n/a | 0/8 | 0/6 | ||||||||||||||||||||||
| 2025-02-17 | n/a | 0/8 | 0/6 | ||||||||||||||||||||||
| 2025-02-10 | n/a | 0/8 | 0/6 | ||||||||||||||||||||||
| 2025-02-03 | n/a | 0/8 | 0/6 | ||||||||||||||||||||||
| 2025-01-27 | n/a | 0/8 | 0/6 | ||||||||||||||||||||||
| 2025-01-20 | n/a | 0/8 | 0/6 | ||||||||||||||||||||||
| 2025-01-13 | n/a | 0/8 | 0/6 | ||||||||||||||||||||||
| 2025-01-06 | n/a | 1/8 | 0/6 | ||||||||||||||||||||||
| 2024-12-30 | n/a | 0/8 | 0/6 | ||||||||||||||||||||||
| 2024-12-23 | n/a | 0/8 | 0/6 | ||||||||||||||||||||||
| 2024-12-16 | n/a | 0/8 | 0/6 | ||||||||||||||||||||||
| 2024-12-09 | n/a | 0/8 | 0/6 | ||||||||||||||||||||||
| 2024-12-02 | n/a | 0/8 | 0/6 | ||||||||||||||||||||||
| 2024-11-25 | n/a | 0/8 | 0/6 | ||||||||||||||||||||||
| 2024-11-18 | n/a | 0/8 | 0/6 | ||||||||||||||||||||||
| 2024-11-11 | n/a | 0/8 | 0/6 | ||||||||||||||||||||||
| 2024-11-04 | n/a | 0/8 | 0/6 | ||||||||||||||||||||||
| 2024-10-28 | n/a | 6/8 | 5/6 | ||||||||||||||||||||||
| 2024-10-21 | n/a | 0/8 | 0/6 | ||||||||||||||||||||||
| 2024-10-14 | n/a | 0/8 | 0/6 | ||||||||||||||||||||||
| 2024-10-07 | n/a | 0/8 | 0/6 | ||||||||||||||||||||||
| 2024-09-30 | n/a | 0/8 | 0/6 | ||||||||||||||||||||||
| 2024-09-23 | n/a | 0/8 | 0/6 | ||||||||||||||||||||||
| 2024-09-16 | n/a | 0/8 | 0/6 | ||||||||||||||||||||||
| 2024-09-09 | n/a | 0/8 | 0/6 | ||||||||||||||||||||||
| 2024-09-02 | n/a | 0/8 | 0/6 | ||||||||||||||||||||||
| 2024-08-26 | n/a | 0/8 | 0/6 | ||||||||||||||||||||||
| 2024-08-19 | n/a | 0/8 | 0/6 | ||||||||||||||||||||||
| 2024-08-12 | n/a | 1/8 | 3/6 | ||||||||||||||||||||||
| 2024-08-05 | n/a | 0/8 | 3/6 | ||||||||||||||||||||||
| 2024-07-29 | n/a | 0/8 | 0/6 | ||||||||||||||||||||||
| 2024-07-22 | n/a | 0/8 | 0/6 | ||||||||||||||||||||||
| 2024-07-15 | n/a | 0/8 | 0/6 | ||||||||||||||||||||||
| 2024-07-08 | n/a | 0/8 | 0/6 | ||||||||||||||||||||||
| 2024-07-01 | n/a | 0/8 | 0/6 | ||||||||||||||||||||||
| 2024-06-24 | n/a | 0/8 | 0/6 | ||||||||||||||||||||||
| 2024-06-17 | n/a | 0/8 | 0/6 | ||||||||||||||||||||||
| 2024-06-10 | n/a | 0/8 | 0/6 | ||||||||||||||||||||||
| 2024-06-03 | n/a | 0/8 | 0/6 | ||||||||||||||||||||||
| 2024-05-27 | n/a | 0/8 | 0/6 | ||||||||||||||||||||||
| 2024-05-20 | n/a | 0/8 | 0/6 | ||||||||||||||||||||||
| 2024-05-13 | n/a | 0/8 | 0/6 | ||||||||||||||||||||||
| 2024-05-06 | n/a | 0/8 | 0/6 | ||||||||||||||||||||||
| 2024-04-29 | n/a | 0/8 | 0/6 | ||||||||||||||||||||||
| 2024-04-22 | n/a | 0/8 | 0/6 | ||||||||||||||||||||||
| 2024-04-15 | n/a | 0/8 | 0/6 | ||||||||||||||||||||||
| 2024-04-08 | n/a | 0/8 | 1/6 | ||||||||||||||||||||||
| 2024-04-01 | n/a | 0/8 | 0/6 | ||||||||||||||||||||||
| 2024-03-25 | n/a | 0/8 | 0/6 | ||||||||||||||||||||||
| 2024-03-18 | n/a | 0/8 | 0/6 | ||||||||||||||||||||||
| 2024-03-11 | n/a | 0/8 | 0/6 | ||||||||||||||||||||||
| 2024-03-04 | n/a | 0/8 | 0/6 | ||||||||||||||||||||||
| 2024-02-26 | n/a | 6/8 | 5/6 | ||||||||||||||||||||||
| 2024-02-19 | n/a | 0/8 | 0/5 | ||||||||||||||||||||||
| 2024-02-12 | n/a | 0/8 | 0/5 | ||||||||||||||||||||||
| 2024-02-05 | n/a | 0/8 | 0/5 | ||||||||||||||||||||||
| 2024-01-29 | n/a | 0/8 | 0/5 | ||||||||||||||||||||||
| 2024-01-22 | n/a | 0/8 | 0/5 | ||||||||||||||||||||||
| 2024-01-15 | n/a | 0/8 | 0/5 | ||||||||||||||||||||||
| 2024-01-08 | n/a | 6/8 | 5/5 | ||||||||||||||||||||||
| 2024-01-01 | n/a | 0/8 | 0/5 | ||||||||||||||||||||||
| 2023-12-25 | n/a | 0/8 | 0/5 | ||||||||||||||||||||||
| 2023-12-18 | n/a | 6/8 | 5/5 | ||||||||||||||||||||||
| 2023-12-11 | n/a | 2/8 | 2/5 | ||||||||||||||||||||||
| 2023-12-04 | n/a | 0/8 | 0/5 | ||||||||||||||||||||||
| 2023-11-27 | n/a | 0/8 | 0/5 | ||||||||||||||||||||||
| 2023-11-20 | n/a | 6/8 | 4/5 | ||||||||||||||||||||||
| 2023-11-13 | n/a | 6/8 | 4/5 | ||||||||||||||||||||||
| 2023-11-06 | n/a | 6/8 | 5/5 | ||||||||||||||||||||||
| 2023-10-30 | n/a | 0/8 | 0/4 | ||||||||||||||||||||||
| 2023-10-23 | n/a | 0/8 | 0/4 | ||||||||||||||||||||||
| 2023-10-16 | n/a | 6/8 | 4/4 | ||||||||||||||||||||||
| 2023-10-09 | n/a | 0/8 | 0/4 | ||||||||||||||||||||||
| 2023-10-02 | n/a | 0/8 | 0/4 | ||||||||||||||||||||||
| 2023-09-25 | n/a | 0/8 | 2/4 | ||||||||||||||||||||||
| 2023-09-18 | n/a | 6/8 | 4/4 | ||||||||||||||||||||||
| 2023-09-11 | n/a | 2/8 | 3/4 | ||||||||||||||||||||||
| 2023-09-04 | n/a | 2/8 | 3/4 | ||||||||||||||||||||||
| 2023-08-28 | n/a | 6/8 | 4/4 | ||||||||||||||||||||||
| 2023-08-21 | n/a | 6/8 | 3/4 | ||||||||||||||||||||||
| 2023-08-14 | n/a | 7/8 | 2/2 | ||||||||||||||||||||||
| 2023-08-07 | n/a | 0/8 | 0/2 | ||||||||||||||||||||||
| 2023-07-31 | n/a | 0/8 | 0/2 | ||||||||||||||||||||||
| 2023-07-24 | n/a | 6/8 | 2/2 | ||||||||||||||||||||||
| 2023-07-17 | n/a | 0/8 | 0/2 | ||||||||||||||||||||||
| 2023-07-10 | n/a | 0/8 | 0/2 | ||||||||||||||||||||||
| 2023-07-03 | n/a | 0/8 | 0/2 | ||||||||||||||||||||||
| 2023-06-26 | n/a | 0/8 | 0/2 | ||||||||||||||||||||||
| 2023-06-19 | n/a | 0/8 | 0/2 | ||||||||||||||||||||||
| 2023-06-12 | n/a | 0/8 | 0/2 | ||||||||||||||||||||||
| 2023-06-05 | n/a | 0/8 | 0/2 | ||||||||||||||||||||||
| 2023-05-29 | n/a | 0/8 | 0/2 | ||||||||||||||||||||||
| 2023-05-22 | n/a | 0/8 | 0/2 | ||||||||||||||||||||||
| 2023-05-15 | n/a | 0/8 | 0/2 | ||||||||||||||||||||||
| 2023-05-08 | n/a | 2/8 | 0/2 | ||||||||||||||||||||||
| 2023-05-01 | n/a | 2/8 | 0/2 | ||||||||||||||||||||||
| 2023-04-24 | n/a | 2/8 | 0/2 | ||||||||||||||||||||||
| 2023-04-17 | n/a | 2/8 | 0/2 | ||||||||||||||||||||||
| 2023-04-10 | n/a | 2/8 | 0/2 | ||||||||||||||||||||||
| 2023-04-03 | n/a | 0/8 | 0/2 | ||||||||||||||||||||||
| 2023-03-27 | n/a | 0/8 | 0/2 | ||||||||||||||||||||||
| 2023-03-20 | n/a | 2/8 | 2/2 | ||||||||||||||||||||||
| 2023-03-13 | n/a | 2/8 | 0/2 | ||||||||||||||||||||||
| 2023-03-06 | n/a | 2/8 | 0/2 | ||||||||||||||||||||||
| 2023-02-27 | n/a | 2/8 | 0/2 | ||||||||||||||||||||||
| 2023-02-20 | n/a | 2/8 | 0/2 | ||||||||||||||||||||||
| 2023-02-13 | n/a | 2/8 | 0/2 | ||||||||||||||||||||||
| 2023-02-06 | n/a | 2/8 | 0/2 | ||||||||||||||||||||||
| 2023-01-30 | n/a | 1/8 | 1/2 | ||||||||||||||||||||||
| 2023-01-23 | n/a | 0/8 | 0/2 | ||||||||||||||||||||||
| 2023-01-16 | n/a | 5/8 | 0/2 | ||||||||||||||||||||||
| 2023-01-09 | n/a | 6/8 | 2/2 | ||||||||||||||||||||||
| 2023-01-02 | n/a | 0/8 | 0/2 | ||||||||||||||||||||||
| 2022-12-26 | n/a | 0/8 | 0/2 | ||||||||||||||||||||||
| 2022-12-19 | n/a | 6/8 | 0/2 | ||||||||||||||||||||||
| 2022-12-12 | n/a | 1/8 | 0/2 | ||||||||||||||||||||||
| 2022-12-05 | n/a | 1/8 | 0/2 | ||||||||||||||||||||||
| 2022-11-28 | n/a | 1/8 | 2/2 | ||||||||||||||||||||||
| 2022-11-21 | n/a | 1/8 | 0/1 | ||||||||||||||||||||||
| 2022-11-14 | n/a | 0/8 | 0/1 | ||||||||||||||||||||||
| 2022-11-07 | n/a | 0/8 | 1/1 | ||||||||||||||||||||||
| 2022-10-31 | n/a | 3/8 | n/a | ||||||||||||||||||||||
| 2022-10-24 | n/a | 4/8 | n/a | ||||||||||||||||||||||
| 2022-10-17 | n/a | 4/8 | n/a | ||||||||||||||||||||||
| 2022-10-10 | n/a | 4/8 | n/a | ||||||||||||||||||||||
| 2022-10-03 | n/a | 2/8 | n/a | ||||||||||||||||||||||
| 2022-09-26 | n/a | 2/8 | n/a | ||||||||||||||||||||||
| 2022-09-19 | n/a | 1/8 | n/a | ||||||||||||||||||||||
| 2022-09-12 | n/a | 2/8 | n/a | ||||||||||||||||||||||
| 2022-09-05 | n/a | 1/8 | n/a | ||||||||||||||||||||||
| 2022-08-29 | n/a | 0/8 | n/a | ||||||||||||||||||||||
| 2022-08-22 | n/a | 2/8 | n/a | ||||||||||||||||||||||
| 2022-08-15 | n/a | 3/8 | n/a | ||||||||||||||||||||||
| 2022-08-08 | n/a | 3/8 | n/a | ||||||||||||||||||||||
| 2022-08-01 | n/a | 7/8 | n/a | ||||||||||||||||||||||
| 2022-07-25 | n/a | 7/8 | n/a | ||||||||||||||||||||||
| 2022-07-18 | n/a | 7/8 | n/a | ||||||||||||||||||||||
| 2022-07-11 | n/a | 7/8 | n/a | ||||||||||||||||||||||
| 2022-07-04 | n/a | 4/8 | n/a | ||||||||||||||||||||||
| 2022-06-27 | n/a | 2/8 | n/a | ||||||||||||||||||||||
| 2022-06-20 | n/a | 7/7 | n/a | ||||||||||||||||||||||
| 2022-06-13 | n/a | 7/7 | n/a | ||||||||||||||||||||||
| 2022-06-06 | n/a | 7/7 | n/a | ||||||||||||||||||||||
| 2022-05-30 | n/a | 7/7 | n/a | ||||||||||||||||||||||
| 2022-05-23 | n/a | 7/7 | n/a | ||||||||||||||||||||||
| 2022-05-16 | n/a | 6/6 | n/a | ||||||||||||||||||||||
| 2022-05-09 | n/a | 6/6 | n/a | ||||||||||||||||||||||
| 2022-05-02 | n/a | 5/5 | n/a | ||||||||||||||||||||||
| 2022-04-25 | n/a | 0/5 | n/a | ||||||||||||||||||||||
| 2022-04-18 | n/a | 0/5 | n/a | ||||||||||||||||||||||
| 2022-04-11 | n/a | 0/4 | n/a | ||||||||||||||||||||||
| 2022-04-04 | n/a | 0/4 | n/a | ||||||||||||||||||||||
| 2022-03-28 | n/a | 0/4 | n/a | ||||||||||||||||||||||
| 2022-03-21 | n/a | 0/4 | n/a | ||||||||||||||||||||||
| 2022-03-14 | n/a | 0/4 | n/a | ||||||||||||||||||||||
| 2022-03-07 | n/a | 0/4 | n/a | ||||||||||||||||||||||
IMPORTANT: Historical raid encounter clear data is inferred from coffer quantities found during refreshes, except Icebrood Saga clears which are only available from the weekly API data starting with the reset week commencing 2026-04-27. Clears that cannot be confidently assigned to a completed reset week are not shown as cleared.
Profile created:
Last updated:
KillProof id QMdM
Permalink for this page is https://killproof.me/proof/QMdM/strikehistory