iGoodie.3985
Weekly Clear History
This is the weekly clear history for iGoodie.3985. The most recent weeks are at the top. Occasionally due to API glitches, server downtime or when an encounter was cleared, there may be an encounter cleared which is not recorded below but it shouldn't happen often.
NOTE: Although Wing 8 was released during the week commencing 2024-11-18, clear data wasn't available until 2024-12-03 so we're showing them as ???
Start of Week | Wing 1 | Wing 1 | Wing 2 | Wing 2 | Wing 3 | Wing 3 | Wing 4 | Wing 4 | Wing 5 | Wing 5 | Wing 6 | Wing 6 | Wing 7 | Wing 7 | Wing 8 | Wing 8 | ||||||||||||||||||||||
Vale Guardian | Spirit Woods | Gorseval | Sabetha | Slothasor | Bandit Trio | Matthias | Escort | Keep Construct | Twisted Castle | Xera | Cairn | Mursaat Overseer | Samarog | Deimos | Soulless Horror | River of Souls | Statues of Grenth | Voice in the Void | Conjured Amalgamate | Twin Largos | Qadim | Gate | Cardinal Adina | Cardinal Sabir | Qadim the Peerless | Ruined Camp | Greer, the Blightbringer | Decima, the Stormsinger | Ura, the Steamshrieker | |||||||||
Encounter clears | 9 | 9 | 9 | 9 | 36 | 8 | 8 | 8 | 24 | 7 | 7 | 7 | 6 | 27 | 9 | 9 | 9 | 8 | 35 | 4 | 3 | 3 | 3 | 13 | 5 | 5 | 3 | 13 | 1 | 3 | 3 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
2025-03-10 | 0/4 | 0/3 | 0/4 | 0/4 | 0/4 | 0/3 | 0/4 | 0/4 | ||||||||||||||||||||||||||||||
2025-03-03 | 0/4 | 0/3 | 0/4 | 0/4 | 0/4 | 0/3 | 0/4 | 0/4 | ||||||||||||||||||||||||||||||
2025-02-24 | 0/4 | 0/3 | 0/4 | 0/4 | 0/4 | 0/3 | 0/4 | 0/4 | ||||||||||||||||||||||||||||||
2025-02-17 | 0/4 | 0/3 | 0/4 | 0/4 | 0/4 | 0/3 | 0/4 | 0/4 | ||||||||||||||||||||||||||||||
2025-02-10 | 0/4 | 0/3 | 0/4 | 0/4 | 0/4 | 0/3 | 0/4 | 0/4 | ||||||||||||||||||||||||||||||
2025-02-03 | 0/4 | 0/3 | 0/4 | 0/4 | 0/4 | 0/3 | 0/4 | 0/4 | ||||||||||||||||||||||||||||||
2025-01-27 | 0/4 | 0/3 | 0/4 | 0/4 | 0/4 | 0/3 | 0/4 | 0/4 | ||||||||||||||||||||||||||||||
2025-01-20 | 0/4 | 0/3 | 0/4 | 0/4 | 0/4 | 0/3 | 0/4 | 0/4 | ||||||||||||||||||||||||||||||
2025-01-13 | 0/4 | 0/3 | 0/4 | 0/4 | 0/4 | 0/3 | 0/4 | 0/4 | ||||||||||||||||||||||||||||||
2025-01-06 | 0/4 | 0/3 | 0/4 | 0/4 | 0/4 | 0/3 | 0/4 | 0/4 | ||||||||||||||||||||||||||||||
2024-12-30 | 0/4 | 0/3 | 0/4 | 0/4 | 0/4 | 0/3 | 0/4 | 0/4 | ||||||||||||||||||||||||||||||
2024-12-23 | 0/4 | 0/3 | 0/4 | 0/4 | 0/4 | 0/3 | 0/4 | 0/4 | ||||||||||||||||||||||||||||||
2024-12-16 | 0/4 | 0/3 | 0/4 | 0/4 | 0/4 | 0/3 | 0/4 | 0/4 | ||||||||||||||||||||||||||||||
2024-12-09 | 0/4 | 0/3 | 0/4 | 0/4 | 0/4 | 0/3 | 0/4 | 0/4 | ||||||||||||||||||||||||||||||
2024-12-02 | 0/4 | 0/3 | 0/4 | 0/4 | 0/4 | 0/3 | 0/4 | 0/4 | ||||||||||||||||||||||||||||||
2024-11-25 | 0/4 | 0/3 | 0/4 | 0/4 | 0/4 | 0/3 | 0/4 | ??? | ??? | ??? | ??? | ??? | ||||||||||||||||||||||||||
2024-11-18 | 0/4 | 0/3 | 0/4 | 0/4 | 0/4 | 0/3 | 0/4 | ??? | ??? | ??? | ??? | ??? | ||||||||||||||||||||||||||
2024-11-11 | 0/4 | 0/3 | 0/4 | 0/4 | 0/4 | 0/3 | 0/4 | n/a | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2024-11-04 | 0/4 | 0/3 | 0/4 | 0/4 | 0/4 | 0/3 | 0/4 | n/a | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2024-10-28 | 0/4 | 0/3 | 0/4 | 0/4 | 0/4 | 0/3 | 0/4 | n/a | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2024-10-21 | 0/4 | 0/3 | 0/4 | 0/4 | 0/4 | 0/3 | 0/4 | n/a | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2024-10-14 | 0/4 | 0/3 | 0/4 | 0/4 | 0/4 | 0/3 | 0/4 | n/a | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2024-10-07 | 0/4 | 0/3 | 0/4 | 0/4 | 0/4 | 0/3 | 0/4 | n/a | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2024-09-30 | 0/4 | 0/3 | 0/4 | 0/4 | 0/4 | 0/3 | 0/4 | n/a | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2024-09-23 | 0/4 | 0/3 | 0/4 | 0/4 | 0/4 | 0/3 | 0/4 | n/a | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2024-09-16 | 0/4 | 0/3 | 0/4 | 0/4 | 0/4 | 0/3 | 0/4 | n/a | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2024-09-09 | 0/4 | 0/3 | 0/4 | 0/4 | 0/4 | 0/3 | 0/4 | n/a | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2024-09-02 | 0/4 | 0/3 | 0/4 | 0/4 | 0/4 | 0/3 | 0/4 | n/a | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2024-08-26 | 0/4 | 0/3 | 0/4 | 0/4 | 0/4 | 0/3 | 0/4 | n/a | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2024-08-19 | 0/4 | 0/3 | 0/4 | 0/4 | 0/4 | 0/3 | 0/4 | n/a | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2024-08-12 | 0/4 | 0/3 | 0/4 | 0/4 | 0/4 | 0/3 | 0/4 | n/a | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2024-08-05 | 0/4 | 0/3 | 0/4 | 0/4 | 0/4 | 0/3 | 0/4 | n/a | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2024-07-29 | 0/4 | 0/3 | 0/4 | 0/4 | 0/4 | 0/3 | 0/4 | n/a | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2024-07-22 | 0/4 | 0/3 | 0/4 | 0/4 | 0/4 | 0/3 | 0/4 | n/a | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2024-07-15 | 0/4 | 0/3 | 0/4 | 0/4 | 0/4 | 0/3 | 0/4 | n/a | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2024-07-08 | 0/4 | 0/3 | 0/4 | 0/4 | 0/4 | 0/3 | 0/4 | n/a | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2024-07-01 | 0/4 | 0/3 | 0/4 | 0/4 | 0/4 | 0/3 | 0/4 | n/a | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2024-06-24 | 0/4 | 0/3 | 0/4 | 0/4 | 0/4 | 0/3 | 0/4 | n/a | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2024-06-17 | 0/4 | 0/3 | 0/4 | 0/4 | 0/4 | 0/3 | 0/4 | n/a | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2024-06-10 | 0/4 | 0/3 | 0/4 | 0/4 | 0/4 | 0/3 | 0/4 | n/a | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2024-06-03 | 0/4 | 0/3 | 0/4 | 0/4 | 0/4 | 0/3 | 0/4 | n/a | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2024-05-27 | 0/4 | 0/3 | 0/4 | 0/4 | 0/4 | 0/3 | 0/4 | n/a | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2024-05-20 | 0/4 | 0/3 | 0/4 | 0/4 | 0/4 | 0/3 | 0/4 | n/a | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2024-05-13 | 0/4 | 0/3 | 0/4 | 0/4 | 0/4 | 0/3 | 0/4 | n/a | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2024-05-06 | 0/4 | 0/3 | 0/4 | 0/4 | 0/4 | 0/3 | 0/4 | n/a | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2024-04-29 | 0/4 | 0/3 | 0/4 | 0/4 | 0/4 | 0/3 | 0/4 | n/a | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2024-04-22 | 0/4 | 0/3 | 0/4 | 0/4 | 0/4 | 0/3 | 0/4 | n/a | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2024-04-15 | 4/4 | 3/3 | 4/4 | 4/4 | 0/4 | 3/3 | 3/4 | n/a | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2024-04-08 | 0/4 | 0/3 | 0/4 | 0/4 | 0/4 | 0/3 | 0/4 | n/a | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2024-04-01 | 4/4 | 3/3 | 4/4 | 4/4 | 3/4 | 0/3 | 4/4 | n/a | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2024-03-25 | 0/4 | 0/3 | 0/4 | 0/4 | 0/4 | 0/3 | 0/4 | n/a | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2024-03-18 | 4/4 | 3/3 | 4/4 | 4/4 | 0/4 | 3/3 | 0/4 | n/a | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2024-03-11 | 4/4 | 3/3 | 0/4 | 4/4 | 0/4 | 0/3 | 0/4 | n/a | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2024-03-04 | 4/4 | 3/3 | 4/4 | 4/4 | 4/4 | 2/3 | 0/4 | n/a | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2024-02-26 | 4/4 | 3/3 | 4/4 | 4/4 | 4/4 | 3/3 | 2/4 | n/a | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2024-02-19 | 4/4 | 0/3 | 4/4 | 4/4 | 0/4 | 0/3 | 0/4 | n/a | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2024-02-12 | 0/4 | 0/3 | 0/4 | 0/4 | 0/4 | 0/3 | 0/4 | n/a | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2024-02-05 | 0/4 | 0/3 | 0/4 | 0/4 | 0/4 | 0/3 | 0/4 | n/a | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2024-01-29 | 0/4 | 0/3 | 0/4 | 0/4 | 0/4 | 0/3 | 0/4 | n/a | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2024-01-22 | 0/4 | 0/3 | 0/4 | 0/4 | 0/4 | 0/3 | 0/4 | n/a | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2024-01-15 | 0/4 | 0/3 | 0/4 | 0/4 | 0/4 | 0/3 | 0/4 | n/a | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2024-01-08 | 0/4 | 0/3 | 0/4 | 0/4 | 0/4 | 0/3 | 0/4 | n/a | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2024-01-01 | 4/4 | 3/3 | 0/4 | 0/4 | 0/4 | 0/3 | 0/4 | n/a | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2023-12-25 | 0/4 | 0/3 | 0/4 | 0/4 | 0/4 | 0/3 | 0/4 | n/a | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2023-12-18 | 0/4 | 0/3 | 0/4 | 0/4 | 0/4 | 0/3 | 0/4 | n/a | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2023-12-11 | 0/4 | 0/3 | 0/4 | 0/4 | 0/4 | 0/3 | 0/4 | n/a | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2023-12-04 | 0/4 | 0/3 | 0/4 | 0/4 | 0/4 | 0/3 | 0/4 | n/a | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2023-11-27 | 0/4 | 0/3 | 0/4 | 0/4 | 0/4 | 0/3 | 0/4 | n/a | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2023-11-20 | 0/4 | 0/3 | 0/4 | 0/4 | 0/4 | 2/3 | 1/4 | n/a | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2023-11-13 | 0/4 | 0/3 | 0/4 | 0/4 | 0/4 | 0/3 | 0/4 | n/a | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2023-11-06 | 0/4 | 0/3 | 0/4 | 0/4 | 0/4 | 0/3 | 0/4 | n/a | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2023-10-30 | 0/4 | 0/3 | 0/4 | 3/4 | 0/4 | 0/3 | 0/4 | n/a | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2023-10-23 | 0/4 | 0/3 | 0/4 | 0/4 | 0/4 | 0/3 | 0/4 | n/a | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2023-10-16 | 0/4 | 0/3 | 0/4 | 0/4 | 0/4 | 0/3 | 0/4 | n/a | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2023-10-09 | 0/4 | 0/3 | 0/4 | 0/4 | 0/4 | 0/3 | 0/4 | n/a | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2023-10-02 | 0/4 | 0/3 | 0/4 | 0/4 | 0/4 | 0/3 | 0/4 | n/a | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2023-09-25 | 0/4 | 0/3 | 0/4 | 0/4 | 0/4 | 0/3 | 0/4 | n/a | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2023-09-18 | 0/4 | 0/3 | 0/4 | 0/4 | 0/4 | 0/3 | 0/4 | n/a | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2023-09-11 | 0/4 | 0/3 | 0/4 | 0/4 | 0/4 | 0/3 | 0/4 | n/a | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2023-09-04 | 0/4 | 0/3 | 0/4 | 0/4 | 0/4 | 0/3 | 0/4 | n/a | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2023-08-28 | 0/4 | 0/3 | 0/4 | 0/4 | 0/4 | 0/3 | 0/4 | n/a | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2023-08-21 | 0/4 | 0/3 | 0/4 | 0/4 | 0/4 | 0/3 | 0/4 | n/a | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2023-08-14 | 0/4 | 0/3 | 0/4 | 0/4 | 0/4 | 0/3 | 0/4 | n/a | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2023-08-07 | 0/4 | 0/3 | 0/4 | 0/4 | 0/4 | 0/3 | 0/4 | n/a | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2023-07-31 | 0/4 | 0/3 | 0/4 | 0/4 | 0/4 | 0/3 | 0/4 | n/a | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2023-07-24 | 0/4 | 0/3 | 0/4 | 0/4 | 0/4 | 0/3 | 0/4 | n/a | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2023-07-17 | 0/4 | 0/3 | 0/4 | 0/4 | 0/4 | 0/3 | 0/4 | n/a | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2023-07-10 | 0/4 | 0/3 | 0/4 | 0/4 | 0/4 | 0/3 | 0/4 | n/a | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2023-07-03 | 0/4 | 0/3 | 0/4 | 0/4 | 0/4 | 0/3 | 0/4 | n/a | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2023-06-26 | 4/4 | 3/3 | 3/4 | 4/4 | 2/4 | 0/3 | 0/4 | n/a | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2023-06-19 | 0/4 | 0/3 | 0/4 | 0/4 | 0/4 | 0/3 | 0/4 | n/a | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2023-06-12 | 0/4 | 0/3 | 0/4 | 0/4 | 0/4 | 0/3 | 0/4 | n/a | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2023-06-05 | 0/4 | 0/3 | 0/4 | 0/4 | 0/4 | 0/3 | 0/4 | n/a | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2023-05-29 | 0/4 | 0/3 | 0/4 | 0/4 | 0/4 | 0/3 | 0/4 | n/a | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2023-05-22 | 0/4 | 0/3 | 0/4 | 0/4 | 0/4 | 0/3 | 0/4 | n/a | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2023-05-15 | 0/4 | 0/3 | 0/4 | 0/4 | 0/4 | 0/3 | 0/4 | n/a | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2023-05-08 | 0/4 | 0/3 | 0/4 | 0/4 | 0/4 | 0/3 | 0/4 | n/a | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2023-05-01 | 0/4 | 0/3 | 0/4 | 0/4 | 0/4 | 0/3 | 0/4 | n/a | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2023-04-24 | 0/4 | 0/3 | 0/4 | 0/4 | 0/4 | 0/3 | 0/4 | n/a | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2023-04-17 | 0/4 | 0/3 | 0/4 | 0/4 | 0/4 | 0/3 | 0/4 | n/a | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2023-04-10 | 0/4 | 0/3 | 0/4 | 0/4 | 0/4 | 0/3 | 0/4 | n/a | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2023-04-03 | 0/4 | 0/3 | 0/4 | 0/4 | 0/4 | 0/3 | 0/4 | n/a | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2023-03-27 | 0/4 | 0/3 | 0/4 | 0/4 | 0/4 | 0/3 | 0/4 | n/a | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2023-03-20 | 0/4 | 0/3 | 0/4 | 0/4 | 0/4 | 0/3 | 0/4 | n/a | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2023-03-13 | 0/4 | 0/3 | 0/4 | 0/4 | 0/4 | 0/3 | 0/4 | n/a | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2023-03-06 | 0/4 | 0/3 | 0/4 | 0/4 | 0/4 | 0/3 | 0/4 | n/a | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2023-02-27 | 0/4 | 0/3 | 0/4 | 0/4 | 0/4 | 0/3 | 0/4 | n/a | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2023-02-20 | 0/4 | 0/3 | 0/4 | 0/4 | 0/4 | 0/3 | 0/4 | n/a | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2023-02-13 | 0/4 | 0/3 | 0/4 | 0/4 | 0/4 | 0/3 | 0/4 | n/a | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2023-02-06 | 0/4 | 0/3 | 0/4 | 0/4 | 0/4 | 0/3 | 0/4 | n/a | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2023-01-30 | 0/4 | 0/3 | 0/4 | 0/4 | 0/4 | 0/3 | 0/4 | n/a | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2023-01-23 | 0/4 | 0/3 | 0/4 | 0/4 | 0/4 | 0/3 | 0/4 | n/a | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2023-01-16 | 0/4 | 0/3 | 0/4 | 0/4 | 0/4 | 0/3 | 0/4 | n/a | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2023-01-09 | 0/4 | 0/3 | 0/4 | 0/4 | 0/4 | 0/3 | 0/4 | n/a | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2023-01-02 | 0/4 | 0/3 | 0/4 | 0/4 | 0/4 | 0/3 | 0/4 | n/a | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2022-12-26 | 0/4 | 0/3 | 0/4 | 0/4 | 0/4 | 0/3 | 0/4 | n/a | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2022-12-19 | 0/4 | 0/3 | 0/4 | 0/4 | 0/4 | 0/3 | 0/4 | n/a | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2022-12-12 | 0/4 | 0/3 | 0/4 | 0/4 | 0/4 | 0/3 | 0/4 | n/a | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2022-12-05 | 0/4 | 0/3 | 0/4 | 0/4 | 0/4 | 0/3 | 0/4 | n/a | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2022-11-28 | 0/4 | 0/3 | 0/4 | 0/4 | 0/4 | 0/3 | 0/4 | n/a | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2022-11-21 | 0/4 | 0/3 | 0/4 | 0/4 | 0/4 | 0/3 | 0/4 | n/a | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2022-11-14 | 0/4 | 0/3 | 0/4 | 0/4 | 0/4 | 0/3 | 0/4 | n/a | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2022-11-07 | 0/4 | 0/3 | 0/4 | 0/4 | 0/4 | 0/3 | 0/4 | n/a | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2022-10-31 | 0/4 | 0/3 | 0/4 | 0/4 | 0/4 | 0/3 | 0/4 | n/a | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2022-10-24 | 0/4 | 0/3 | 0/4 | 0/4 | 0/4 | 0/3 | 0/4 | n/a | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2022-10-17 | 0/4 | 0/3 | 0/4 | 0/4 | 0/4 | 0/3 | 0/4 | n/a | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2022-10-10 | 0/4 | 0/3 | 0/4 | 0/4 | 0/4 | 0/3 | 0/4 | n/a | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2022-10-03 | 0/4 | 0/3 | 0/4 | 0/4 | 0/4 | 0/3 | 0/4 | n/a | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2022-09-26 | 0/4 | 0/3 | 0/4 | 0/4 | 0/4 | 0/3 | 0/4 | n/a | n/a | n/a | n/a | n/a |
Profile created:
Last updated:
KillProof id k8n3w
Permalink for this page is https://killproof.me/proof/k8n3w/history