Jaq.6829
Weekly Clear History
This is the weekly clear history for Jaq.6829. The most recent weeks are at the top. Occasionally due to API glitches, server downtime or when an encounter was cleared, there may be an encounter cleared which is not recorded below but it shouldn't happen often.
NOTE: Although Wing 8 was released during the week commencing 2024-11-18, clear data isn't yet available so we're showing them as ??? for now.
Start of Week | Wing 1 | Wing 1 | Wing 2 | Wing 2 | Wing 3 | Wing 3 | Wing 4 | Wing 4 | Wing 5 | Wing 5 | Wing 6 | Wing 6 | Wing 7 | Wing 7 | Wing 8 | Wing 8 | |||||||||||||||||||||
Vale Guardian | Spirit Woods | Gorseval | Sabetha | Slothasor | Bandit Trio | Matthias | Escort | Keep Construct | Twisted Castle | Xera | Cairn | Mursaat Overseer | Samarog | Deimos | Soulless Horror | River of Souls | Statues of Grenth | Voice in the Void | Conjured Amalgamate | Twin Largos | Qadim | Gate | Cardinal Adina | Cardinal Sabir | Qadim the Peerless | Greer, the Blightbringer | Decima, the Stormsinger | Ura | |||||||||
Encounter clears | 166 | 157 | 159 | 149 | 631 | 133 | 126 | 127 | 386 | 136 | 133 | 100 | 86 | 455 | 177 | 171 | 169 | 120 | 637 | 92 | 86 | 85 | 56 | 319 | 121 | 82 | 61 | 264 | 103 | 127 | 122 | 70 | 422 | 0 | 0 | 0 | 0 |
2024-11-18 | 0/4 | 0/3 | 0/4 | 4/4 | 4/4 | 0/3 | 0/4 | ??? | ??? | ??? | ??? | ||||||||||||||||||||||||||
2024-11-11 | 4/4 | 0/3 | 4/4 | 4/4 | 0/4 | 2/3 | 4/4 | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2024-11-04 | 4/4 | 0/3 | 0/4 | 4/4 | 4/4 | 0/3 | 0/4 | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2024-10-28 | 4/4 | 3/3 | 4/4 | 0/4 | 0/4 | 0/3 | 0/4 | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2024-10-21 | 4/4 | 0/3 | 4/4 | 4/4 | 0/4 | 0/3 | 2/4 | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2024-10-14 | 0/4 | 3/3 | 4/4 | 0/4 | 0/4 | 0/3 | 2/4 | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2024-10-07 | 4/4 | 3/3 | 4/4 | 4/4 | 0/4 | 0/3 | 4/4 | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2024-09-30 | 4/4 | 0/3 | 0/4 | 3/4 | 0/4 | 0/3 | 1/4 | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2024-09-23 | 0/4 | 0/3 | 4/4 | 4/4 | 0/4 | 2/3 | 3/4 | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2024-09-16 | 4/4 | 3/3 | 4/4 | 4/4 | 0/4 | 0/3 | 0/4 | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2024-09-09 | 4/4 | 3/3 | 4/4 | 4/4 | 0/4 | 1/3 | 3/4 | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2024-09-02 | 4/4 | 3/3 | 4/4 | 3/4 | 0/4 | 2/3 | 2/4 | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2024-08-26 | 4/4 | 0/3 | 0/4 | 4/4 | 0/4 | 0/3 | 3/4 | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2024-08-19 | 0/4 | 3/3 | 0/4 | 0/4 | 0/4 | 0/3 | 4/4 | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2024-08-12 | 4/4 | 0/3 | 0/4 | 4/4 | 0/4 | 0/3 | 0/4 | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2024-08-05 | 4/4 | 0/3 | 0/4 | 4/4 | 0/4 | 0/3 | 0/4 | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2024-07-29 | 4/4 | 0/3 | 0/4 | 4/4 | 1/4 | 2/3 | 4/4 | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2024-07-22 | 4/4 | 0/3 | 0/4 | 4/4 | 0/4 | 0/3 | 0/4 | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2024-07-15 | 4/4 | 0/3 | 2/4 | 3/4 | 0/4 | 0/3 | 0/4 | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2024-07-08 | 4/4 | 3/3 | 2/4 | 4/4 | 0/4 | 2/3 | 3/4 | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2024-07-01 | 4/4 | 3/3 | 2/4 | 4/4 | 0/4 | 0/3 | 3/4 | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2024-06-24 | 4/4 | 3/3 | 2/4 | 4/4 | 0/4 | 1/3 | 3/4 | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2024-06-17 | 4/4 | 0/3 | 2/4 | 4/4 | 0/4 | 0/3 | 0/4 | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2024-06-10 | 4/4 | 0/3 | 2/4 | 4/4 | 4/4 | 2/3 | 1/4 | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2024-06-03 | 4/4 | 3/3 | 4/4 | 4/4 | 0/4 | 1/3 | 2/4 | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2024-05-27 | 4/4 | 0/3 | 4/4 | 4/4 | 0/4 | 2/3 | 4/4 | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2024-05-20 | 0/4 | 0/3 | 0/4 | 0/4 | 0/4 | 0/3 | 0/4 | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2024-05-13 | 4/4 | 3/3 | 0/4 | 3/4 | 0/4 | 0/3 | 4/4 | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2024-05-06 | 4/4 | 0/3 | 2/4 | 4/4 | 0/4 | 0/3 | 4/4 | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2024-04-29 | 4/4 | 0/3 | 2/4 | 4/4 | 0/4 | 3/3 | 3/4 | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2024-04-22 | 0/4 | 1/3 | 0/4 | 0/4 | 4/4 | 0/3 | 0/4 | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2024-04-15 | 0/4 | 3/3 | 4/4 | 0/4 | 0/4 | 0/3 | 0/4 | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2024-04-08 | 0/4 | 3/3 | 3/4 | 0/4 | 0/4 | 0/3 | 0/4 | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2024-04-01 | 0/4 | 0/3 | 0/4 | 0/4 | 0/4 | 0/3 | 0/4 | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2024-03-25 | 0/4 | 0/3 | 0/4 | 0/4 | 0/4 | 0/3 | 0/4 | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2024-03-18 | 0/4 | 0/3 | 0/4 | 0/4 | 0/4 | 0/3 | 0/4 | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2024-03-11 | 0/4 | 0/3 | 0/4 | 0/4 | 0/4 | 0/3 | 0/4 | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2024-03-04 | 0/4 | 0/3 | 0/4 | 0/4 | 0/4 | 0/3 | 0/4 | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2024-02-26 | 0/4 | 0/3 | 0/4 | 0/4 | 0/4 | 0/3 | 0/4 | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2024-02-19 | 0/4 | 0/3 | 0/4 | 0/4 | 0/4 | 0/3 | 0/4 | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2024-02-12 | 0/4 | 0/3 | 0/4 | 0/4 | 0/4 | 0/3 | 0/4 | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2024-02-05 | 0/4 | 0/3 | 0/4 | 0/4 | 0/4 | 0/3 | 0/4 | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2024-01-29 | 0/4 | 0/3 | 0/4 | 0/4 | 0/4 | 0/3 | 0/4 | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2024-01-22 | 0/4 | 0/3 | 0/4 | 0/4 | 0/4 | 0/3 | 0/4 | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2024-01-15 | 0/4 | 0/3 | 0/4 | 0/4 | 0/4 | 0/3 | 0/4 | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2024-01-08 | 0/4 | 0/3 | 0/4 | 0/4 | 0/4 | 0/3 | 0/4 | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2024-01-01 | 0/4 | 0/3 | 0/4 | 0/4 | 0/4 | 0/3 | 0/4 | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2023-12-25 | 0/4 | 0/3 | 0/4 | 0/4 | 0/4 | 0/3 | 0/4 | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2023-12-18 | 0/4 | 0/3 | 0/4 | 0/4 | 0/4 | 0/3 | 0/4 | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2023-12-11 | 0/4 | 0/3 | 0/4 | 0/4 | 0/4 | 0/3 | 0/4 | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2023-12-04 | 4/4 | 3/3 | 2/4 | 4/4 | 0/4 | 3/3 | 3/4 | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2023-11-27 | 0/4 | 0/3 | 2/4 | 0/4 | 0/4 | 0/3 | 3/4 | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2023-11-20 | 0/4 | 0/3 | 0/4 | 0/4 | 0/4 | 0/3 | 0/4 | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2023-11-13 | 0/4 | 3/3 | 0/4 | 0/4 | 0/4 | 0/3 | 1/4 | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2023-11-06 | 0/4 | 0/3 | 0/4 | 1/4 | 0/4 | 2/3 | 2/4 | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2023-10-30 | 4/4 | 3/3 | 2/4 | 4/4 | 0/4 | 0/3 | 3/4 | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2023-10-23 | 4/4 | 3/3 | 0/4 | 4/4 | 0/4 | 0/3 | 4/4 | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2023-10-16 | 4/4 | 0/3 | 2/4 | 4/4 | 0/4 | 3/3 | 3/4 | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2023-10-09 | 0/4 | 0/3 | 0/4 | 4/4 | 4/4 | 0/3 | 3/4 | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2023-10-02 | 4/4 | 3/3 | 2/4 | 4/4 | 0/4 | 0/3 | 3/4 | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2023-09-25 | 4/4 | 3/3 | 2/4 | 3/4 | 0/4 | 0/3 | 3/4 | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2023-09-18 | 3/4 | 0/3 | 0/4 | 4/4 | 0/4 | 0/3 | 3/4 | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2023-09-11 | 4/4 | 3/3 | 2/4 | 4/4 | 0/4 | 2/3 | 3/4 | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2023-09-04 | 4/4 | 3/3 | 3/4 | 4/4 | 0/4 | 1/3 | 3/4 | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2023-08-28 | 4/4 | 3/3 | 2/4 | 4/4 | 0/4 | 2/3 | 3/4 | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2023-08-21 | 4/4 | 3/3 | 2/4 | 4/4 | 0/4 | 1/3 | 3/4 | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2023-08-14 | 0/4 | 0/3 | 0/4 | 0/4 | 0/4 | 0/3 | 0/4 | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2023-08-07 | 4/4 | 0/3 | 2/4 | 4/4 | 0/4 | 0/3 | 2/4 | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2023-07-31 | 0/4 | 0/3 | 0/4 | 0/4 | 0/4 | 0/3 | 0/4 | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2023-07-24 | 0/4 | 0/3 | 0/4 | 0/4 | 0/4 | 0/3 | 0/4 | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2023-07-17 | 0/4 | 0/3 | 0/4 | 0/4 | 0/4 | 0/3 | 0/4 | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2023-07-10 | 0/4 | 0/3 | 0/4 | 0/4 | 0/4 | 0/3 | 0/4 | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2023-07-03 | 0/4 | 0/3 | 0/4 | 0/4 | 0/4 | 0/3 | 0/4 | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2023-06-26 | 0/4 | 0/3 | 0/4 | 0/4 | 0/4 | 0/3 | 0/4 | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2023-06-19 | 0/4 | 0/3 | 0/4 | 0/4 | 0/4 | 0/3 | 0/4 | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2023-06-12 | 0/4 | 0/3 | 0/4 | 0/4 | 0/4 | 0/3 | 0/4 | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2023-06-05 | 0/4 | 0/3 | 0/4 | 0/4 | 0/4 | 0/3 | 0/4 | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2023-05-29 | 0/4 | 1/3 | 0/4 | 0/4 | 0/4 | 1/3 | 3/4 | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2023-05-22 | 0/4 | 0/3 | 0/4 | 0/4 | 0/4 | 0/3 | 0/4 | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2023-05-15 | 0/4 | 0/3 | 0/4 | 0/4 | 0/4 | 1/3 | 3/4 | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2023-05-08 | 1/4 | 3/3 | 0/4 | 0/4 | 0/4 | 1/3 | 3/4 | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2023-05-01 | 0/4 | 0/3 | 0/4 | 0/4 | 0/4 | 0/3 | 0/4 | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2023-04-24 | 0/4 | 0/3 | 0/4 | 0/4 | 0/4 | 0/3 | 0/4 | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2023-04-17 | 0/4 | 3/3 | 2/4 | 0/4 | 0/4 | 0/3 | 0/4 | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2023-04-10 | 0/4 | 3/3 | 2/4 | 0/4 | 0/4 | 0/3 | 3/4 | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2023-04-03 | 0/4 | 0/3 | 0/4 | 0/4 | 3/4 | 0/3 | 0/4 | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2023-03-27 | 0/4 | 0/3 | 0/4 | 0/4 | 0/4 | 1/3 | 3/4 | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2023-03-20 | 0/4 | 0/3 | 0/4 | 0/4 | 0/4 | 0/3 | 0/4 | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2023-03-13 | 0/4 | 0/3 | 1/4 | 3/4 | 0/4 | 0/3 | 0/4 | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2023-03-06 | 0/4 | 0/3 | 0/4 | 0/4 | 0/4 | 0/3 | 0/4 | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2023-02-27 | 0/4 | 0/3 | 0/4 | 0/4 | 0/4 | 0/3 | 0/4 | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2023-02-20 | 3/4 | 0/3 | 2/4 | 3/4 | 0/4 | 0/3 | 3/4 | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2023-02-13 | 3/4 | 0/3 | 2/4 | 3/4 | 0/4 | 3/3 | 3/4 | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2023-02-06 | 3/4 | 0/3 | 1/4 | 3/4 | 0/4 | 0/3 | 2/4 | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2023-01-30 | 0/4 | 0/3 | 0/4 | 0/4 | 0/4 | 0/3 | 0/4 | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2023-01-23 | 0/4 | 0/3 | 0/4 | 0/4 | 0/4 | 0/3 | 0/4 | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2023-01-16 | 0/4 | 0/3 | 0/4 | 0/4 | 0/4 | 0/3 | 0/4 | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2023-01-09 | 0/4 | 0/3 | 0/4 | 0/4 | 0/4 | 0/3 | 0/4 | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2023-01-02 | 1/4 | 3/3 | 4/4 | 0/4 | 0/4 | 1/3 | 1/4 | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2022-12-26 | 0/4 | 0/3 | 0/4 | 0/4 | 0/4 | 0/3 | 0/4 | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2022-12-19 | 0/4 | 0/3 | 0/4 | 0/4 | 4/4 | 0/3 | 0/4 | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2022-12-12 | 4/4 | 0/3 | 0/4 | 3/4 | 0/4 | 0/3 | 1/4 | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2022-12-05 | 4/4 | 1/3 | 2/4 | 2/4 | 0/4 | 1/3 | 3/4 | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2022-11-28 | 4/4 | 3/3 | 2/4 | 3/4 | 0/4 | 1/3 | 1/4 | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2022-11-21 | 4/4 | 3/3 | 2/4 | 4/4 | 0/4 | 1/3 | 3/4 | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2022-11-14 | 3/4 | 0/3 | 2/4 | 3/4 | 0/4 | 0/3 | 0/4 | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2022-11-07 | 0/4 | 0/3 | 0/4 | 0/4 | 0/4 | 2/3 | 0/4 | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2022-10-31 | 0/4 | 0/3 | 3/4 | 3/4 | 4/4 | 0/3 | 0/4 | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2022-10-24 | 0/4 | 0/3 | 0/4 | 0/4 | 0/4 | 0/3 | 0/4 | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2022-10-17 | 4/4 | 0/3 | 0/4 | 3/4 | 0/4 | 0/3 | 0/4 | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2022-10-10 | 0/4 | 1/3 | 2/4 | 0/4 | 0/4 | 0/3 | 3/4 | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2022-10-03 | 4/4 | 0/3 | 0/4 | 0/4 | 0/4 | 0/3 | 0/4 | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2022-09-26 | 4/4 | 0/3 | 2/4 | 3/4 | 0/4 | 1/3 | 3/4 | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2022-09-19 | 1/4 | 0/3 | 0/4 | 0/4 | 0/4 | 1/3 | 0/4 | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2022-09-12 | 4/4 | 0/3 | 3/4 | 3/4 | 0/4 | 1/3 | 0/4 | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2022-09-05 | 1/4 | 0/3 | 2/4 | 0/4 | 3/4 | 1/3 | 0/4 | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2022-08-29 | 0/4 | 0/3 | 0/4 | 0/4 | 0/4 | 0/3 | 0/4 | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2022-08-22 | 0/4 | 3/3 | 0/4 | 0/4 | 3/4 | 0/3 | 3/4 | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2022-08-15 | 0/4 | 0/3 | 0/4 | 0/4 | 0/4 | 0/3 | 0/4 | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2022-08-08 | 0/4 | 0/3 | 0/4 | 0/4 | 0/4 | 0/3 | 4/4 | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2022-08-01 | 3/4 | 0/3 | 0/4 | 3/4 | 0/4 | 3/3 | 0/4 | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2022-07-25 | 0/4 | 3/3 | 1/4 | 0/4 | 4/4 | 1/3 | 0/4 | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2022-07-18 | 0/4 | 0/3 | 0/4 | 0/4 | 0/4 | 0/3 | 0/4 | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2022-07-11 | 4/4 | 2/3 | 4/4 | 4/4 | 0/4 | 0/3 | 3/4 | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2022-07-04 | 0/4 | 3/3 | 0/4 | 3/4 | 0/4 | 0/3 | 2/4 | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2022-06-27 | 4/4 | 0/3 | 3/4 | 3/4 | 0/4 | 0/3 | 0/4 | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2022-06-20 | 4/4 | 3/3 | 3/4 | 3/4 | 0/4 | 0/3 | 3/4 | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2022-06-13 | 3/4 | 1/3 | 0/4 | 2/4 | 0/4 | 0/3 | 3/4 | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2022-06-06 | 0/4 | 0/3 | 0/4 | 4/4 | 4/4 | 0/3 | 3/4 | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2022-05-30 | 4/4 | 3/3 | 3/4 | 3/4 | 0/4 | 0/3 | 0/4 | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2022-05-23 | 4/4 | 0/3 | 2/4 | 3/4 | 0/4 | 1/3 | 3/4 | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2022-05-16 | 0/4 | 0/3 | 4/4 | 3/4 | 0/4 | 0/3 | 2/4 | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2022-05-09 | 4/4 | 3/3 | 3/4 | 3/4 | 3/4 | 0/3 | 0/4 | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2022-05-02 | 4/4 | 3/3 | 0/4 | 0/4 | 3/4 | 1/3 | 0/4 | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2022-04-25 | 3/4 | 2/3 | 0/4 | 3/4 | 2/4 | 0/3 | 0/4 | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2022-04-18 | 4/4 | 3/3 | 4/4 | 4/4 | 0/4 | 0/3 | 0/4 | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2022-04-11 | 0/4 | 0/3 | 0/4 | 0/4 | 0/4 | 1/3 | 2/4 | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2022-04-04 | 4/4 | 2/3 | 0/4 | 3/4 | 0/4 | 0/3 | 2/4 | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2022-03-28 | 4/4 | 3/3 | 4/4 | 0/4 | 0/4 | 0/3 | 2/4 | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2022-03-21 | 3/4 | 0/3 | 1/4 | 1/4 | 0/4 | 1/3 | 0/4 | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2022-03-14 | 4/4 | 0/3 | 2/4 | 4/4 | 0/4 | 1/3 | 2/4 | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2022-03-07 | 4/4 | 3/3 | 0/4 | 4/4 | 0/4 | 1/3 | 0/4 | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2022-02-28 | 0/4 | 0/3 | 0/4 | 0/4 | 0/4 | 0/3 | 0/4 | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2022-02-21 | 0/4 | 0/3 | 0/4 | 3/4 | 0/4 | 0/3 | 3/4 | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2022-02-14 | 4/4 | 0/3 | 0/4 | 1/4 | 1/4 | 0/3 | 1/4 | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2022-02-07 | 4/4 | 3/3 | 3/4 | 3/4 | 4/4 | 1/3 | 1/4 | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2022-01-31 | 4/4 | 3/3 | 3/4 | 4/4 | 4/4 | 1/3 | 3/4 | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2022-01-24 | 4/4 | 3/3 | 2/4 | 4/4 | 4/4 | 2/3 | 4/4 | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2022-01-17 | 4/4 | 3/3 | 2/4 | 4/4 | 3/4 | 1/3 | 3/4 | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2022-01-10 | 4/4 | 0/3 | 4/4 | 4/4 | 4/4 | 1/3 | 3/4 | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2022-01-03 | 0/4 | 0/3 | 0/4 | 0/4 | 0/4 | 0/3 | 0/4 | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2021-12-27 | 0/4 | 0/3 | 0/4 | 0/4 | 0/4 | 0/3 | 0/4 | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2021-12-20 | 0/4 | 0/3 | 0/4 | 0/4 | 0/4 | 0/3 | 0/4 | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2021-12-13 | 0/4 | 3/3 | 0/4 | 0/4 | 0/4 | 0/3 | 0/4 | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2021-12-06 | 0/4 | 0/3 | 0/4 | 0/4 | 0/4 | 0/3 | 0/4 | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2021-11-29 | 0/4 | 0/3 | 0/4 | 0/4 | 0/4 | 0/3 | 0/4 | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2021-11-22 | 0/4 | 0/3 | 0/4 | 0/4 | 0/4 | 0/3 | 0/4 | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2021-11-15 | 0/4 | 0/3 | 0/4 | 0/4 | 0/4 | 0/3 | 0/4 | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2021-11-08 | 0/4 | 0/3 | 0/4 | 0/4 | 0/4 | 0/3 | 0/4 | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2021-11-01 | 0/4 | 0/3 | 0/4 | 0/4 | 0/4 | 0/3 | 0/4 | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2021-10-25 | 0/4 | 0/3 | 0/4 | 0/4 | 0/4 | 0/3 | 0/4 | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2021-10-18 | 0/4 | 0/3 | 0/4 | 0/4 | 0/4 | 0/3 | 0/4 | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
2021-10-11 | 0/4 | 0/3 | 0/4 | 0/4 | 0/4 | 0/3 | 0/4 | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
